Econo Coasters | MCS/MCR (Coasters)
Price Calculator
Price Calculator
Click Here to see price
Click Here to see price
Specifications ↓ | QuantityFrom | QuantityTo | Price(excl. GST & Setup) |
---|---|---|---|
Round - 90mm diam. | 250 | 499 | -- |
500 | 999 | -- | |
1000 | 2499 | -- | |
2500 | 4999 | -- | |
5000 | 9999 | -- | |
Square - 90 x 90mm | 250 | 499 | -- |
500 | 999 | -- |
Rubber backed full colour coasters. Available in Round or Square.
3mm Thick rubber sponge base and hardtop PVC surface, light weight, yet solid feel.
Download Product Guideline
No Records Found